Saltar al contenido
Poltech.

Catálogo de acero

Trece familias con las dos tablas que se piden en el día: las propiedades de sección del IMCA, para diseñar, y el surtido que manejamos —calibre, largo, piezas por paquete, peso por hoja— para cotizar. Todo buscable y legible desde el celular en obra.

Familias
13
Tablas
27
Renglones
1,270

Perfil estructural

Viga IPR

Perfil I de patín ancho. La columna y la trabe de la nave.

Grados
ASTM A992 · ASTM A572 Gr. 50 · ASTM A36
Largo
6.10 · 9.15 · 12.20 m
Renglones
359 en 2 tablas

Propiedades de sección · IMCA

IPR / viga de patín ancho

PERFIL I RECTANGULAR — 183 secciones con dimensiones y propiedades
Designación
mm

pulg.
Peso
kg/m
Área
cm²
d
mm
tw
mm
bf
mm
tf
mm
Ix
cm⁴
Sx
cm³
rx
cm
Iy
cm⁴
Sy
cm³
ry
cm
Zx
cm³
Agregar a la lista
102 × 19.44 × 1319.424.71067.11038.8470894.40161312.50103
127 × 23.75 × 1623.7—————8871405.40313493.20157
127 × 28.15 × 1928.135.71316.912810.91,0911675.50380603.30190
152 × 13.66 × 913.617.31504.31005.5683916.3091182.30102
152 × 18.06 × 121822.91535.81027.19201206.30124252.30136
152 × 24.06 × 162430.61606.610210.31,3361676.60184362.50192
152 × 22.46 × 1522.428.61525.81526.61,2111596.50388513.70177
152 × 29.76 × 2029.737.91576.61539.31,7232206.80554723.80244
152 × 37.26 × 2537.247.41628.115411.62,2232746.90712923.90310
203 × 15.08 × 101519.12004.31005.21,2821288.2087172.10145
203 × 19.48 × 1319.424.82035.81026.51,6481628.20114222.10187
203 × 22.58 × 1522.528.62066.210281,9981938.40142282.20223
203 × 26.68 × 1826.633.92075.81338.42,5762498.70332503.10279
203 × 31.28 × 2131.239.72106.413410.23,1342988.90407613.20334
203 × 35.98 × 2435.945.72016.216510.23,4463428.70762924.10380
203 × 41.88 × 2841.853.22057.216611.84,0793988.809031094.10446
203 × 46.28 × 3146.258.92037.2203114,5794518.801,5441525.10498
203 × 52.28 × 3552.266.52067.920412.65,2865118.901,7731745.20569
203 × 59.38 × 4059.375.52109.120514.26,0775829.002,0442005.20652
203 × 71.48 × 4871.49121610.220617.47,6597109.202,5352465.30803
203 × 86.68 × 5886.6110.32221320920.69,4908529.303,1263005.30980
203 × 99.88 × 6799.8127.122914.521023.711,3219909.403,6883515.401,150
254 × 17.910 × 1217.922.82514.81015.32,2391799.9091182.00206
254 × 22.310 × 1522.328.52545.81026.92,68622610120242.10262
254 × 25.310 × 1725.332.22576.11028.43,40926510.3148292.10306
254 × 28.510 × 1928.536.32606.4102104,00830810.5176352.20354
254 × 32.910 × 2232.941.92586.11469.14,91238010.8475653.40426
254 × 38.510 × 2638.549.12626.614711.25,99445711587803.50513
254 × 44.810 × 3044.8572667.6148137,07653111.1695943.50600
254 × 49.210 × 3349.262.62477.4202117,07657410.61,5231514.90636
254 × 58.210 × 3958.274.2252820313.58,69969010.81,8731855.00767
254 × 67.410 × 4567.485.8————10,323805112,2232185.10900
254 × 72.910 × 4972.992.9—8.625414.211,321895113,8883066.50990
254 × 80.00—80101.9—9.425515.612,61298311.14,2873386.501,091
254 × 89.1—89.1113.6—10.725617.314,1931,09311.24,8283776.501,222
254 × 101.3—101.3129—11.92571916,4001,24011.35,5774336.601,398
254 × 114.5—114.5145.8—13.525922.118,9381,40811.46,4104936.601,600
254 × 131.2—131.2167.1—15.426125.122,2271,61411.57,4515706.701,851
254 × 148.9—148.9189.7—17.326328.425,9311,83511.78,6166556.702,130
254 × 166.6—166.6212.3—19.226531.829,8022,06511.89,8237426.802,409
305 × 21.1012 × 1421.126.830351015.73,68824411.798201.90285
305 × 23.9012 × 1623.930.43055.61016.74,28728011.9117232.00329
305 × 28.2012 × 1928.2—————5,41134912.2157312.10405
305 × 32.8012 × 2232.841.83136.610210.86,49341612.5194382.20480
305 × 38.7012 × 2638.749.43105.81659.78,49154713.1720883.80610
305 × 44.5012 × 3044.556.73136.616611.29,90663313.28451023.90706
305 × 52.2012 × 3552.266.53187.616713.211,86374713.31,0201223.90839
305 × 59.8012 × 4059.876.13037.520313.112,903850131,8361804.90942
305 × 66.9012 × 4566.985.23068.520414.614,56895213.12,0812034.901,060
305 × 74.4012 × 5074.494.83109.420516.316,4001,06013.22,3432285.001,186
305 × 79.0012 × 5379100.7—8.825414.617,6901,15713.33,9873156.301,277
305 × 86.10—86.1109.7—9.125416.319,7711,27813.44,4543516.401,416
305 × 96.7012 × 6596.7123.2—9.930515.422,1851,44013.47,2424777.701,586
305 × 106.70—106.9136.1—10.93061724,8501,59613.58,1165317.701,770
305 × 117.50—117.5149.7—11.930718.727,5541,75313.68,9915877.701,950
305 × 129.70—129.7165.2—13.130820.630,8011,93413.710,0316517.802,163
305 × 142.80—142.8181.9—1430922.934,6722,14713.811,2387287.802,409
305 × 158.00—158201.3—15.531025.138,8342,37613.912,5298087.902,687
305 × 178.80—178.8227.8—1831228.144,5372,6711414,3609208.003,048
305 × 202.10—202.1257.4—20.131531.851,6133,04814.216,5661,0528.003,507
305 × 226.40—226.4288.4—22.131735.659,5213,42514.418,8971,1938.103,982
305 × 253.20—253.2322.6—24.431939.668,6783,85114.621,5191,3498.204,506
305 × 282.60—282.6360—26.932244.178,6674,31014.824,5161,5248.305,096
305 × 313.00—313398.7—3032548.389,0734,7851527,6381,7048.305,703
305 × 342.90—342.9436.8—32.632852.6100,0005,26015.230,8841,8858.406,325
356 × 32.914 × 2232.941.93495.81278.58,28347514.1291462.60544
356 × 38.914 × 2638.949.63536.412810.710,19857814.4371582.70659
356 × 44.814 × 3044.857.1—6.91719.812,11268814.6816953.80775
356 × 50.614 × 3450.664.53557.217111.614,15279614.89701133.90895
356 × 56.714 × 3856.772.33587.917213.116,02589514.91,1111293.901,008
356 × 63.814 × 4363.881.33477.820313.517,8151,02714.81,8811854.801,141
356 × 71.414 × 4871.4913508.620415.120,1871,15214.92,1392104.901,285
356 × 79.014 × 5379100.73549.420516.822,5181,275152,4022344.901,427
356 × 90.714 × 6190.7115.5—9.525416.426,6401,51115.24,4543526.201,671
356 × 101.3—101.3129—10.525518.330,0931,68815.35,0363976.201,885
356 × 110.4—110.4140.7—11.425619.933,1321,83515.35,5774366.302,065
356 × 122.1—121.1155.5—1325721.736,7112,01615.46,1604806.302,278
356 × 134.214 × 90134.217135611.23691841,5812,34315.615,0688189.402,573
356 × 147.414 × 99147.4187.836012.337019.846,2022,57315.716,7329059.402,835
356 × 162.114 × 109162.1206.536413.337121.851,6132,83515.818,6051,0039.503,146
356 × 178.814 × 120178.8227.83681537323.957,4403,11415.820,6031,1069.503,474
356 × 196.314 × 132196.5250.337216.437426.263,6833,4251622,8101,2219.603,835
356 × 216.314 × 145216.3275.537517.339427.771,1753,80216.128,1791,43110.14,261
356 × 236.514 × 159236.5301.338018.939530.279,0844,16216.231,1341,57610.24,703
356 × 262.314 × 176262.3334.238721.139833.389,0734,60516.334,8801,75310.25,244
356 × 287.714 × 193287.7366.539322.639936.699,8955,08016.538,7511,95010.35,817
356 × 314.0—314400—24.940139.6110,7175,53916.642,8722,13010.36,391
356 × 346.9—346.9442—27.240443.7125,2856,14516.847,8662,37610.47,145
356 × 382.914 × 257382.9487.8—29.840648141,5186,8001753,6942,63810.57,980
356 × 421.9—421.9537.5—32.840952.6159,8397,52217.259,9372,93310.68,882
356 × 462.9—462.9589.7—35.841257.4180,2288,29217.567,0133,26110.79,881
356 × 511.5—511.5651.7—35.841662.7203,9539,16017.775,3383,62210.811,012
356 × 552.0—552703.3—39.141867.6226,4299,9471882,8303,94910.812,061
356 × 592.5—592.5754.9—4242172.3249,73810,75018.290,3224,29310.913,126
356 × 633.1—633.1806.5—4542477.1274,71211,58618.498,2304,6381114,240
356 × 678.614 × 455678.6864.6—47.642881.5299,27012,38918.6106,5554,98211.115,338
356 × 744.5—744.5948.4—55.643288.9341,72113,73219119,8745,55511.317,206
356 × 820.4—820.41,045.2—60.543797392,50515,25619.4135,2756,19211.419,337
356 × 901.5—901.51,148.5—65.9442106449,52817,04219.8153,1736,93211.621,631
356 × 992.6—992.61,264.6—71.9448115516,12518,84520.2173,5687,73511.724,256
356 × 1088.6—1,088.91,387.2—78454125595,21020,97520.8196,4608,63611.927,202
406 × 38.9016 × 2638.949.6398.536.35139.78.7612,52962915.9399572.80724.31
406 × 46.2016 × 3146.258.8403.356.99140.3411.1815,60977316.3516743.00884.9
406 × 53.7016 × 3653.768.4—7.49177.4210.9218,64792616.51,0201153.901,048.77
406 × 59.8016 × 4059.876.1406.657.75177.6712.8321,5611,06016.81,2031354.001,194.62
406 × 67.4016 × 4567.485.8409.78.76178.6914.3524,3911,19116.91,3651534.001,348.66
406 × 74.4016 × 5074.494.84139.65179.581627,4301,327171,5481724.001,507.61
406 × 85.1016 × 5785.1108.4417.3210.92180.8518.1631,5501,51117.11,7941984.101,720.64
406 × 99.8016 × 6799.8127.1414.7810.03259.9716.8939,7081,91717.74,9533906.202,130.32
406 × 114.50—114.5145.8—11.56261.4919.346,2022,19617.85,7444416.302,458.06
406 × 132.70—132.7169—13.34263.2722.2354,1102,54017.96,7855156.302,867.74
148.90 × 100431148.9189.7—14.92652562,0182,868187,7425856.403,244.64
457 × 52.2018 × 3552.266.5449.587.62152.410.821,22894417.9637843.101,089.74
457 × 59.8018 × 4059.876.1454.668152.7813.3425,4731,12118.37951043.201,284.75
457 × 68.4018 × 4668.487.1458.729.14153.9215.3729,6361,29118.49371223.301,486.31
457 × 74.5018 × 5074.594.8—9.02190.3714.4833,2991,45718.71,6691754.201,655.09
457 × 82.00—82104.5—9.91191.261637,0451,61118.81,8691954.201,835.35
457 × 89.10—89.1113.5—10.54191.917.6540,9571,77018.92,0852184.302,015.61
457 × 96.70—96.7123.2—11.43192.7919.0544,5371,917192,2812364.302,179.48
457 × 105.30—105.3134.2—12.57193.9320.5748,6992,08119.12,5102594.302,376.12
457 × 112.9018 × 76112.9143.9—10.8280.2917.2755,3592,39319.66,3274526.602,671.09
457 × 128.10—128.1163.2—12.19281.6919.5663,6832,72019.77,2845186.703,047.99
457 × 144.30—144.3183.9—13.59283.0822.172,8403,08119.98,3665926.703,457.67
457 × 157.50—157.5200.6—14.99284.4823.8879,5003,34319.99,1576466.803,769.02
457 × 177.80—177.8226.5—16.64286.1326.9291,1553,7852010,5317366.804,277.02
533 × 65.821 × 4465.883.95258.916511.435,0881,33720.58621043.201,563
533 × 74.421 × 5074.494.85299.716613.640,9571,54920.81,0361253.301,803
533 × 84.6—84.6107.7—10.316616.548,6991,81921.21,2741533.402,114
533 × 92.721 × 6292.7118.153310.220915.655,3592,08121.72,3932284.502,360
533 × 101.321 × 68101.312953710.921017.461,6022,29421.82,6932574.602,662
533 × 108.921 × 73108.9138.753911.621118.866,5972,47421.92,9392794.602,819
533 × 123.121 × 83123.1156.854413.121221.276,1702,802223,3882304.603,212
533 × 138.321 × 93138.3176.154914.721423.686,1603,14622.13,8673624.703,622
533 × 150.921 × 101150.9192.3—12.731220.3100,7283,72022.910,3236607.304,146
533 × 165.6—165.6211—1431322.2111,1334,0802311,4057297.404,572
533 × 181.8—181.8231.6—15.231524.4123,2244,47423.112,6958067.405,031
533 × 196.5—196.5250.3—16.531626.3134,0264,83423.213,8908777.405,457
533 × 218.8—218.8278.7—18.331829.2151,0915,39123.315,6509857.506,112
610 × 82.024 × 5582104.5—1017812.856,1911,81823.11,2111363.402,196
610 × 92.2—92.2117.4—10.91791564,5162,14723.41,4361613.502,507
610 × 101.624 × 68101.6129.7—10.522814.976,1702,52424.32,9302574.702,900
610 × 113.4—113.4144.5—11.222817.387,4082,88424.63,4343024.903,277
610 × 125.1—125.1159.4—11.922919.698,6473,21224.93,9293425.003,671
610 × 140.3—140.3178.7—13.123022.2112,3823,63825.14,5373935.004,162
610 × 155.024 × 104155197.4—12.732419.1129,0314,22825.710,7806677.404,736
610 × 174.2—174.2221.9—1432521.6147,3454,76925.712,3627627.505,359
610 × 195.0—195248.4—15.432724.4167,3245,39125.914,6528697.506,063
610 × 217.8—217.8277.4—16.532827.7190,6336,08026.216,2759917.606,850
610 × 241.6—241.6307.7—17.932931.1215,1916,78426.418,4391,1217.707,669
686 × 125.627 × 81125.6160—11.725316.3118,6263,49027.24,4123475.303,998
686 × 140.3—140.3178.7—12.425418.9136,1073,98227.75,1624065.404,556
686 × 151.9—151.9193.6—13.125421.1150,6754,37527.95,7864565.504,998
686 × 169.7—169.7216.1—14.525623.6170,2384,900286,6185165.505,621
686 × 217.327 × 146217.3276.8—15.435524.8234,3376,7352918,4391,0418.207,554
686 × 240.1—240.1305.8—16.835627.4261,3927,45629.220,6871,1628.208,390
686 × 264.9—264.9337.4—18.435830.2290,9458,22629.523,1001,2918.309,291
762 × 147.430 × 99147.4187.875313.226517166,0764,40829.75,3284015.305,113
762 × 160.530 × 108160.5204.575813.826619.3186,0554,90030.26,0774575.505,670
762 × 173.2—173.2220.7—14.426721.6205,2015,39130.56,8265135.606,194
762 × 184.9—184.9235.5—14.926721.6223,1005,81730.77,5345645.706,686
762 × 197.013219725177015.626825.4240,1656,227318,1586105.707,161
762 × 257.330 × 173257.3327.877316.638127.1341,3098,83332.324,8911,3088.709,914
762 × 284.130 × 191284.136277918.638230.1381,6839,80032.528,0121,4678.8011,028
762 × 314.030 × 21131440078619.738433.4428,71710,86532.831,5091,6398.9012,274
838 × 175.733 × 118175.7223.9—1429218.8245,5765,883337,7845345.906,801
838 × 194.0—194247.1————279,2906,65333.590,0746216.107,653
838 × 210.7—210.7268.4—15.429324.4310,0917,3413410,2407006.208,423
838 × 226.4—226.4——16.129426.8339,6447,98034.311,3637736.309,160
838 × 299.333 × 201299.3381.3—18.240029.2478,66511,20935.631,1761,5609.0012,651
838 × 329.2—329.2419.4—19.740132.4532,77412,40535.834,9631,7379.1014,011
838 × 359.1—359.1457.4————591,04713,58535.828,7931,9349.2015,387
914 × 201.136 × 135201.1256.1—15.230420.1324,6597,19435.69,3656186.008,341
914 × 223.9—223.9283.2—15.930423.9376,2728,25936.311,2387396.309,521
914 × 238.0—238303.2—16.530525.9405,8248,88236.612,2798056.4010,225
914 × 253.2—253.2322.6—17.330627.9437,0429,50436.813,3198726.4010,947
914 × 271.5—271.5345.8—18.430730470,40010,20936.814,4449446.5011,766
914 × 288.7—288.7367.8—1.430832503,63810,8813715,6091,0146.5012,569
914 × 313.0—313398.7—21.130934.5549,42411,78237.117,1071,1066.6013,650
914 × 342.436 × 230342.4436.2—19.341832624,34513,71637.839,1261,8689.5015,453
914 × 365.2—365.2465.2—20.341934.3670,13014,66638.142,0392,0169.5016,551
914 × 387.4—387.4493.6—21.342036.6720,07815,61738.145,3692,1639.6017,698
914 × 417.3—417.3531.6—22.542239.9786,67316,87938.449,9502,3609.7019,173
914 × 447.2—447.2569.7—2442342.7844,94718,19038.654,1102,5569.7020,648

Lo que manejamos · Poltech

Perfil I rectangular

Catálogo comercial de Poltech.

Viga IPR — 176 secciones con dimensiones y propiedades
Designación
mm

pulg.
Peso
kg/m
Peso
lb/ft
Peralte
mm
Patín
mm
Esp. patín
mm
Esp. alma
mm
Agregar a la lista
127.0 x 127.05" x 5"23.8161271279.16.1
127.0 x 127.05" x 5"28.31913112810.96.9
152.4 x 101.66" x 4"12.78.001481004.84.3
152.4 x 101.66" x 4"13.49.001501005.64.3
152.4 x 101.66" x 4"17.9121531027.15.8
152.4 x 101.66" x 4"23.81616010210.46.6
152.4 x 152.46" x 6"22.3151521526.65.8
152.4 x 152.46" x 6"29.8201571539.46.6
152.4 x 152.46" x 6"37.22516215411.78.1
203.2 x 101.68" x 4"14.9102001005.34.3
203.2 x 101.68" x 4"19.3132031026.65.8
203.2 x 101.68" x 4"22.3152061028.16.3
203.2 x 133.38" x 5 1/4«26.8182071338.45.8
203.2 x 133.38" x 5 1/4«31.32121013410.26.3
203.2 x 165.18" x 6 1/2«35.72420116510.26.3
203.2 x 165.18" x 6 1/2«41.72820516611.97.4
203.2 x 203.28" x 8"46.13120320311.27.4
203.2 x 203.28" x 8"52.13520620412.77.9
203.2 x 203.28" x 8"59.54021020514.29.1
203.2 x 203.28" x 8"71.44821620617.410.2
203.2 x 203.28" x 8"865822220920.613
203.2 x 203.28" x 8"996722921023.714.5
254.0 x 101.610" x 4"17.9122511015.34.8
254.0 x 101.610" x 4"22.3152541026.95.8
254.0 x 101.610" x 4"25.3172571028.46.1
254.0 x 101.610" x 4"28.31926010210.26.3
254.0 x 146.010" x 5 3/4«32.7222581469.16.1
254.0 x 146.010" x 5 3/4«38.72626214711.26.6
254.0 x 146.010" x 5 3/4«44.630266148137.6
254.0 x 203.210" x 8"49.13324720211.27.4
254.0 x 203.210" x 8"583925220313.58.1
254.0 x 203.210" x 8"674525720415.78.9
254.0 x 254.010" x 10"72.94925325414.28.6
254.0 x 254.010" x 10"80.45425625515.79.4
254.0 x 254.010" x 10"89.46026025617.310.7
254.0 x 254.010" x 10"101.26826425719.611.9
254.0 x 254.010" x 10"114.67726925922.113.5
254.0 x 254.010" x 10"131.18827526125.115.4
254.0 x 254.010" x 10"14910028226328.417.3
254.0 x 254.010" x 10"16711228926531.819.2
304.8 x 101.612" x 4"20.8143031015.85.1
304.8 x 101.612" x 4"23.8163051016.95.6
304.8 x 101.612" x 4"28.3193091028.96.1
304.8 x 101.612" x 4"32.72231310210.96.6
304.8 x 165.112" x 6 1/2«38.7263101659.75.8
304.8 x 165.112" x 6 1/2«44.63031316611.26.6
304.8 x 165.112" x 6 1/2«52.13531716713.27.6
304.8 x 203.212" x 8"59.54030320313.27.6
304.8 x 203.212" x 8"674530620414.78.6
304.8 x 203.212" x 8"74.45031020516.39.4
304.8 x 254.012" x 10"78.95330625414.78.9
304.8 x 254.012" x 10"86.35831025416.39.1
304.8 x 304.812" x 12"96.76530830515.59.9
304.8 x 304.812" x 12"107.1723113061710.9
304.8 x 304.812" x 12"117.67931430718.811.9
304.8 x 304.812" x 12"129.68731830820.613.1
304.8 x 304.812" x 12"142.99632330922.914
304.8 x 304.812" x 12"157.910632730125.115.5
304.8 x 304.812" x 12"178.612033331328.118
304.8 x 304.812" x 12"202.413634131531.820.1
304.8 x 304.812" x 12"226.215234831735.622.1
304.8 x 304.812" x 12"25317035631939.624.4
355.6 x 12714" x 5"32.7223491278.65.8
355.6 x 12714" x 5"38.72635312810.76.6
355.6 x 171.414" x 6 3/4«44.6303521719.96.9
355.6 x 171.414" x 6 3/4«50.63435517111.77.4
355.6 x 171.414" x 6 3/4«56.53835817213.27.9
355.6 x 203.214" x 8"644334720313.57.9
355.6 x 203.214" x 8"71.44835020415.28.6
355.6 x 203.214" x 8"78.95335420516.89.4
355.6 x 254.014" x 10"90.86135325416.59.7
355.6 x 254.014" x 10"101.26835725518.310.7
355.6 x 254.014" x 10"110.17436025620.111.4
355.6 x 254.014" x 10"1228236325721.813
355.6 x 368.314" x 14 1/2«133.9903563691811.2
355.6 x 368.314" x 14 1/2«147.39936037019.812.4
355.6 x 368.314" x 14 1/2«162.210936437121.813.5
355.6 x 368.314" x 14 1/2«178.612036837323.915
355.6 x 368.314" x 14 1/2«196.413237237426.216.5
355.6 x 406.414" x 16"215.814537539427.717.3
355.6 x 406.414" x 16"236.615938039530.219
355.6 x 406.414" x 16"261.917638739833.321.1
355.6 x 406.414" x 16"287.219339339936.622.6
355.6 x 406.414" x 16"31421139940139.624.9
355.6 x 406.414" x 16"346.723340740443.727.2
355.6 x 406.414" x 16"382.42574164064829.7
355.6 x 406.414" x 16"421.128342540952.632.8
355.6 x 406.414" x 16"462.831143441257.435.8
406.4 x 139.716" x 5 1/2"38.7263991408.96.3
406.4 x 139.716" x 5 1/2"46.13140314011.27.1
406.4 x 177.816" x 7"53.63640317810.97.6
406.4 x 177.816" x 7"59.540407178137.9
406.4 x 177.816" x 7"674541017914.58.9
406.4 x 177.816" x 7"74.450413180169.7
406.4 x 177.816" x 7"84.85741718118.310.9
406.4 x 260.316" x 10 1/4"99.7674152601710.2
406.4 x 260.316" x 10 1/4"114.67742026219.311.7
406.4 x 260.316" x 10 1/4"132.68942526322.213.3
406.4 x 260.316" x 10 1/4"1491004312652514.9
457.2 x 152.418" x 6"52.13545015210.97.6
457.2 x 152.418" x 6"59.54045515313.58.1
457.2 x 152.418" x 6"68.44645915415.59.1
457.2 x 190.518" x 7 1/2«74.45045719014.59.1
457.2 x 190.518" x 7 1/2«81.855460191169.9
457.2 x 190.518" x 7 1/2«89.36046319217.810.7
457.2 x 190.518" x 7 1/2«96.7654661931911.4
457.2 x 190.518" x 7 1/2«105.67146919420.612.7
457.2 x 279.418" x 11"113.17646328017.310.9
457.2 x 279.418" x 11"1288646728219.612.2
457.2 x 279.418" x 11"144.39747228322.113.7
457.2 x 279.418" x 11"157.710647628423.915
457.2 x 279.418" x 11"177.111948228626.916.8
457.2 x 279.418" x 11"193.513048928430.517
457.2 x 279.418" x 11"212.814349528533.518.5
457.2 x 279.418" x 11"235.115850128736.620.6
457.2 x 279.418" x 11"26017550928940.422.6
533.4 x 165.121" x 6 1/2«65.54452516511.48.9
533.4 x 165.121" x 6 1/2«74.45052916613.79.7
533.4 x 165.121" x 6 1/2«84.85753416616.510.4
533.4 x 209.521" x 8 1/4«71.54852420710.99
533.4 x 209.521" x 8 1/4«92.36253320915.710.2
533.4 x 209.521" x 8 1/4«101.26853721017.510.9
533.4 x 209.521" x 8 1/4«108.77353921118.811.6
533.4 x 209.521" x 8 1/4«123.58354421221.313.2
533.4 x 209.521" x 8 1/4«138.49354921423.614.7
533.4 x 311.121" x 12 1/4«150.310154331220.312.7
533.4 x 311.121" x 12 1/4«165.211154631322.414
533.4 x 311.121" x 12 1/4«181.512255131524.415.2
533.4 x 311.121" x 12 1/4«196.713255431626.316.5
533.4 x 311.121" x 12 1/4«218.714756031829.218.3
609.6 x 177.824" x 7"81.8555991781310.2
609.6 x 177.824" x 7"92.3626031791510.9
609.6 x 228.624" x 9"101.2686032281510.7
609.6 x 228.624" x 9"113.17660822817.311.2
609.6 x 228.624" x 9"1258461222919.611.9
609.6 x 228.624" x 9"139.99461723022.413.2
609.6 x 228.624" x 9"153.310362322924.914
609.6 x 323.824" x 12 3/4«154.81046113241912.7
609.6 x 323.824" x 12 3/4«174.111761632521.614
609.6 x 323.824" x 12 3/4«194.913162232724.415.5
609.6 x 323.824" x 12 3/4«217.314662832827.716.5
609.6 x 323.824" x 12 3/4«2411626353283117.8
609.6 x 323.824" x 12 3/4«261.91766413273419.1
609.6 x 323.824" x 12 3/4«28519264732937.120.6
609.6 x 323.824" x 12 3/4«30620765333039.922.1
685.8 x 254.027" x 10"1258467825316.311.7
685.8 x 254.027" x 10"139.9946842541912.4
685.8 x 254.027" x 10"151.810268825521.113.2
685.8 x 254.027" x 10"169.611469325623.614.5
685.8 x 254.027" x 10"19212970225427.915.5
685.8 x 355.627" x 14"217.314669535524.915.5
685.8 x 355.627" x 14"239.616170135627.416.8
685.8 x 355.627" x 14"26517870635830.218.4
685.8 x 355.627" x 14"2891947143563419
762.0 x 266.730" x 10 1/2«133.99075026415.511.9
762.0 x 266.730" x 10 1/2«147.3997532651713.2
762.0 x 266.730" x 10 1/2«160.710875826619.314
762.0 x 266.730" x 10 1/2«172.611676226721.614.5
762.0 x 266.730" x 10 1/2«184.712476626723.614.9
762.0 x 266.730" x 10 1/2«196.413276926725.415.5
762.0 x 266.730" x 10 1/2«220.21487792663016.5
762.0 x 381.030" x 15"257.517377338127.116.7
762.0 x 381.030" x 15"284.219177938230.118
762.0 x 381.030" x 15"31421178638433.419.7
828.2 x 292.133" x 11 1/2"175.611883529218.814
828.2 x 292.133" x 11 1/2"193.413084029221.814.7
828.2 x 292.133" x 11 1/2"209.814184629324.415.5
828.2 x 292.133" x 11 1/2"226.215285029326.716
828.2 x 400.133" x 15 3/4"29920185639929.218.2
828.2 x 400.133" x 15 3/4"32922186140132.519.7
914.4 x 304.836" x 12"200.913590330420.115.2
914.4 x 304.836" x 12"223.215091130423.916
914.4 x 304.836" x 12"238.116091530525.916.5
914.4 x 304.836" x 12"253.317091830627.917.2
914.4 x 304.836" x 12"312.521093230934.521.1
1016 x 304.840" x 12"221.714997030021.116

Perfil estructural

Viga IPS

Perfil I estándar, de patín angosto e inclinado. Marcos ligeros y trabes de claro corto.

Grados
ASTM A36
Largo
6.10 · 12.20 m
Renglones
42 en 2 tablas

Propiedades de sección · IMCA

IPS / viga estándar

PERFIL I ESTANDAR — 36 secciones con dimensiones y propiedades
Designación
mm

pulg.
Peso
kg/m
Área
cm²
d
mm
tw
mm
bf
mm
tf
mm
Ix
cm⁴
Sx
cm³
rx
cm
Iy
cm⁴
Sy
cm³
ry
cm
Agregar a la lista
76 × 8.503 × 5.708.5010.8764.3259.186.610527.53.1218.946.401.33
76 × 11.203 × 7.5011.214.3768.8663.736.6122322.9224.47.701.31
100 × 8.324 × 5.608.3210.61004.5506.817134.24.0112.24.881.07
102 × 11.507.7011.514.61024.967.647.4425349.84.1731.89.401.48
102 × 14.109.5014.1181028.2871.027.4428355.63.9637.610.61.45
127 × 11.205 × 7.5011.214.21205.1787.732954.74.8125.167.411.33
127 × 14.905 × 10.0014.9191275.4476.38.2851280.65.2150.7813.31.63
127 × 22.005 × 14.75222812712.5583.418.2863399.84.7569.5116.61.57
160 × 17.906 × 12.0017.922.81606.3749.59381176.4164.4514.81.68
152 × 18.6012.5018.623.71525.8984.639.12920120.86.2275.7517.91.79
152 × 25.7017.2525.732.715211.8190.559.121,095143.75.7996.1521.31.71
178 × 22.807 × 15.3022.8291786.493.019.961,528172.17.2611023.61.95
178 × 29.807 × 20.0029.837.917811.4398.049.961,765198.36.8313226.91.86
200 × 26.308 × 17.7026.333.52007.59011.32,1482148.01137.9262.03
203 × 27.4018.4027.434.92036.88101.6310.822,3972368.2815530.52.11
203 × 34.2023.0034.243.720311.2105.9410.822,701265.57.8717933.92.03
229 × 32.449 × 21.8032.4440.72297.411011.63,535309.39.32214.839.12.29
254 × 37.8010 × 25.4037.848.12547.9118.3912.475,161404.810.3428347.72.42
254 × 52.1010 × 35.0052.166.525415.09125.5812.476,119481.89.6034855.42.29
305 × 47.3012 × 31.8047.360.33058.8912713.829,074596.512.2739061.32.54
305 × 52.1012 × 35.0052.166.530510.87128.9813.829,5326261241163.72.49
305 × 60.712 × 40.860.777.430511.73133.416.7411,32174412.1156684.62.69
305 × 74.412 × 50.074.494.830517.45139.1116.7412,695832.511.5665394.12.62
381 × 63.815 × 42.963.881.338110.44139.7315.818,606976.715.1159985.72.72
381 × 74.415 × 50.074.494.838113.97143.2515.820,2291,06214.6165391.32.62
457 × 81.418 × 54.781.410445711.71152.4317.5533,4651,46517.96866113.72.90
457 × 104.018 × 70.0104.213345718.06158.7817.5538,5431,68817.041,0031272.74
508 × 98.220 × 66.098.212550812.83158.8820.1949,5321,95019.891,1531453.02
508 × 112.020 × 75.011214250816.13162.1820.1953,2782,09819.351,240152.72.95
508 × 128.020 × 86.012816351416.76179.3223.3765,7652,540201,9482183.45
508 × 143.020 × 96.014318251420.32182.8823.3769,5112,70419.582,0892283.38
610 × 119.024 × 80.011915260712.7177.822.187,4092,86824.051,7561983.40
610 × 134.024 × 90.013417160715.88180.9822.193,6523,06423.391,8692063.30
610 × 149.024 × 100.014918960718.92184.0222.199,4793,26122.911,9852163.23
610 × 158.024 × 106.015820162215.7520027.69122,3723,93324.663,2093214.00
610 × 180.024 × 121.018023062220.32204.4727.69131,5294,22823.953,4673393.89

Lo que manejamos · Poltech

