Canal CPS
Canal de patín estrecho para largueros, marcos y herrería estructural. Manejamos la lista comercial CPS y el perfil C estándar del catálogo IMCA.
- Secciones
- 30
- Grados
- ASTM A36
- Largos de tramo
- 6.10 · 12.20 m
- Corte a medida
- Sí, sin mínimo
Medidas y propiedades
30 secciones, con su peso y su módulo
La tabla completa, buscable, sin descargar nada. El peso por metro es lo que se usa para cotizar: el acero se vende por kilo.
CE · PERFIL C ESTANDAR
Canal estándar
| Designación mm | pulg. | Área cm² | tw mm | bf mm | tf mm | Ix cm⁴ | Sx cm³ | rx cm | Iy cm⁴ | Sy cm³ | ry cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 × 6.10 | 3 × 4.10 | 7.68 | 4.32 | 35.81 | 6.93 | 66.6 | 17.5 | 2.95 | 8.32 | 3.44 | 1.04 |
| 76 × 7.44 | 3 × 5.00 | 9.42 | 6.5 | 38.05 | 6.93 | 74.9 | 19.7 | 2.82 | 10.41 | 3.93 | 1.04 |
| 76 × 8.93 | 3 × 6.00 | 11.29 | 9.04 | 40.54 | 6.93 | 87.4 | 22.9 | 2.78 | 12.9 | 4.42 | 1.07 |
| 102 × 8.04 | 4 × 5.40 | 10.06 | 4.57 | 40.13 | 7.52 | 158.2 | 31.1 | 3.98 | 13.32 | 4.75 | 1.14 |
| 102 × 10.79 | 4 × 7.25 | 13.68 | 8.13 | 43.69 | 7.52 | 187.3 | 36.9 | 3.70 | 18.31 | 5.74 | 1.17 |
| 127 × 9.97 | 5 × 6.70 | 12.58 | 4.83 | 44.45 | 8.13 | 308 | 48.5 | 4.95 | 19.98 | 6.23 | 1.27 |
| 127 × 13.39 | 5 × 9.00 | 16.97 | 8.26 | 47.88 | 8.13 | 366.3 | 57.7 | 4.65 | 26.64 | 7.37 | 1.24 |
| 152 × 12.20 | 6 × 8.20 | 15.42 | 5.08 | 48.77 | 8.71 | 541.1 | 71 | 5.94 | 29.14 | 8.19 | 1.37 |
| 152 × 15.63 | 6 × 10.50 | 19.81 | 7.98 | 51.66 | 8.71 | 628.5 | 82.5 | 5.64 | 36.21 | 9.34 | 1.35 |
| 152 × 19.35 | 6 × 13.00 | 24.58 | 11.1 | 54.79 | 8.71 | 720.1 | 94.5 | 5.41 | 45.79 | 10.65 | 1.35 |
| 152 × 23.07 | 6 × 15.50 | 29.42 | 14.3 | 58 | 8.7 | 812.9 | 106.7 | 5.26 | 53.3 | 12.1 | 1.35 |
| 178 × 14.58 | 7 × 9.80 | 18.39 | 5.33 | 53.09 | 9.3 | 878.2 | 98.8 | 6.91 | 40.79 | 10.32 | 1.50 |
| 178 × 18.23 | 7 × 12.25 | 23.1 | 7.98 | 55.73 | 9.3 | 1,003.1 | 112.8 | 6.58 | 49.95 | 11.63 | 1.47 |
| 178 × 21.95 | 7 × 14.75 | 27.87 | 10.64 | 58.39 | 9.3 | 1,127.9 | 126.9 | 6.38 | 58.27 | 12.95 | 1.45 |
| 203 × 17.11 | 8 × 11.50 | 21.68 | 5.59 | 57.4 | 9.91 | 1,344.4 | 132.3 | 7.87 | 54.11 | 12.95 | 1.60 |
| 203 × 20.46 | 8 × 13.75 | 25.94 | 7.7 | 59.51 | 9.91 | 1,409.1 | 146.6 | 7.59 | 62.43 | 14.09 | 1.57 |
| 203 × 27.90 | 8 × 18.75 | 35.42 | 12.37 | 64.19 | 9.91 | 1,818.9 | 179 | 7.16 | 83.25 | 16.39 | 1.52 |
| 203 × 31.62 | 8 × 21.25 | 40.32 | 14.8 | 67 | 9.9 | 1,988.1 | 195.7 | 7.02 | 93.7 | 18.2 | 1.52 |
| 229 × 19.80 | 9 × 13.40 | 25.3 | 5.92 | 62 | 10.5 | 1,970 | 172 | 8.83 | 70.8 | 15.1 | 1.67 |
| 229 × 22.10 | 9 × 15.00 | 28.2 | 7.24 | 63 | 10.5 | 2,090 | 183 | 8.61 | 76.4 | 15.7 | 1.65 |
| 229 × 29.30 | 9 × 20.00 | 37.3 | 11.4 | 67 | 10.5 | 2,460 | 216 | 8.13 | 92.3 | 17.4 | 1.57 |
| 254 × 22.76 | 10 × 15.30 | 28.97 | 6.1 | 66.04 | 11.07 | 2,805.4 | 221.2 | 9.83 | 94.9 | 19.01 | 1.81 |
| 254 × 29.76 | 10 × 20.00 | 37.94 | 9.63 | 69.57 | 11.07 | 3,284.1 | 258.9 | 9.30 | 116.96 | 21.63 | 1.76 |
| 254 × 37.20 | 10 × 25.00 | 47.42 | 13.36 | 73.3 | 11.07 | 3,796 | 298.2 | 8.94 | 139.85 | 24.25 | 1.72 |
| 254 × 44.64 | 10 × 30.00 | 56.9 | 17.09 | 77.04 | 11.07 | 4,287.2 | 339.2 | 8.69 | 163.99 | 27 | 1.70 |
| 305 × 30.80 | 12 × 20.70 | 39.29 | 7.16 | 74.73 | 12.72 | 5,369.4 | 352.3 | 11.71 | 161.5 | 28.35 | 2.03 |
| 305 × 37.20 | 12 × 25.00 | 47.42 | 9.83 | 77.39 | 12.72 | 5,993.7 | 394.9 | 11.25 | 186.05 | 30.81 | 1.98 |
| 381 × 50.30 | 15 × 33.90 | 64 | 10.2 | 86 | 16.5 | 13,000 | 683 | 14.3 | 326 | 48.8 | 2.26 |
| 381 × 59.10 | 15 × 40.00 | 75.3 | 13.2 | 89 | 16.5 | 14,300 | 751 | 13.8 | 364 | 51.8 | 2.20 |
| 381 × 73.00 | 15 × 50.00 | 93.7 | 18.2 | 94 | 16.5 | 16,400 | 863 | 13.2 | 424 | 56.6 | 2.13 |
Ninguna sección coincide con esa medida. Escríbenos y la conseguimos.
Valores nominales del catálogo IMCA de perfiles de acero. El peso real de la colada puede variar dentro de la tolerancia de la norma; para diseño estructural usa siempre el certificado del material que te entregamos. Si tu plano pide una sección que no está en la lista, la conseguimos.
Relacionado